Inventory from SnowEx
2024 Liqui Maxxâ„¢ 300 Gallon - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | 320 lb (145.2 kg) |
2024 Liqui Maxxâ„¢ 500 Gallon - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | 475 lb (215.5 kg) |
2024 Heavy-Duty 8000HD - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 31 in. (78.7 cm) |
Blade Width | 8 ft. 0 in. (243.8 cm) |
Plowing Width | Straight: 96 in. 116.5 in (W/ Wings) (243.8 cm 295.9 cm (W/ Wings)) ; Full Angle: 83.3 in. 100.4 in. (W/ Wings) (211.6 cm 255 cm (W/ Wings)) |
Weight | 746.5 lb. (338 kg) |
2024 Heavy-Duty 9000HD - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 31 in. (78.7 cm) |
Blade Width | 9 ft. 0 in. (274.3 cm) |
Plowing Width | Straight: 108 in. 128.5 in. (W/ Wings) (274.3 cm 326.4 cm (W/ Wings)) ; Full Angle: 93 in. 112 in. (W/ Wings) (236.2 cm 284.5 cm (W/ Wings)) |
Weight | 781.5 lb. (354 kg) |
2024 6000 UTV Straight Blade - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 23.5 in. (59.7 cm) |
Blade Width | 6'0 in. (182.9 cm) |
Plowing Width | 64 in. (162.6 cm) |
Weight | 261 lb. (118 kg) |
Availability | Brochure |
Style | Plow Blades |
Blade Height | 36 in. (91.44 cm) |
Blade Width | 10 ft. (3.05 m) |
Weight | 2,377 lb. (1,078.00 kg) |
2024 Heavy-Duty Pusher Shovels SP-30 - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Weight | 6 lb. (2.7 kg) |
2024 Heavy-Duty Pusher Shovels SP-36Wl (Wheeled) - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Weight | 12 lb. (5.4 kg) |
2024 Storage Containers 74045 - SnowEx
Call for Price
Availability | Brochure |
Style | Containers |
Length | 33 in. (83.82 cm) |
Width | 22.75 in. (57.79 cm) |
2024 Storage Containers 74051 - SnowEx
Call for Price
Availability | Brochure |
Style | Containers |
Length | 48 in. (121.92 cm) |
Weight | 58 lb. (26.21 kg) |
Width | 33.25 in. (84.46 cm) |
2024 Renegadeâ„¢ Compact S035C* / S035A* - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | Chain: 235 lb. ; Auger: 192 lb. (Chain: 106.59 ; kg Auger: 87.1 kg) |
2024 Renegadeâ„¢ Compact S070C* / S070A* - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | Chain: 420 lb. ; Auger: 337 lb. (Chain: 190.51 kg ; Auger: 152.9 kg) |
2024 Renegadeâ„¢ S150C* / S150A* - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | 3,240 lb. (1,470 kg) |
2024 Renegadeâ„¢ S220C* / S220A* - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | 4,752 lb. (2,155 kg) |
2024 Renegadeâ„¢ S300C* / S300A* - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | 6,480 lb (2,939 kg) |
2024 Renegadeâ„¢ S400C* / S400A* - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | 8,640 lb. (3,919 kg) |
2024 Renegadeâ„¢ S500C* / S500A* - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | 10,800 lb. (4,899 kg) |
2024 Helixxâ„¢ Compact 12140 - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | 337 lb (152.9 kg) |
2024 Helixxâ„¢ 11900 - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | 490 lb. (222 kg) |
2024 Helixxâ„¢ 11910 - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | 509 lb (231 kg) |
2024 Helixxâ„¢ 11920 - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | 632 lb. (287 kg) |
2024 Helixxâ„¢ 11780 - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | 412 lb. (186.9 kg) |
2024 Light Truck 6800LT - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 23.5 in. (59.7 cm) |
Blade Width | 6 ft. 8 in. (203.2 cm) |
Plowing Width | Straight: 80 in. (203.2 cm) ; Full Angle: 71 in. (180.3 cm) |
Weight | 306 lb. (139 kg) |
2024 Regular-Duty 8000RD - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 27 in. (68.6 cm) |
Blade Width | 8 ft. 0 in. (243.8 cm) |
Plowing Width | Straight: 96 in. (243.8 cm) ; Full Angle: 86.6 in. (219.9 cm) |
Weight | 415 lb. (188 kg) |
2024 Heavy-Duty 8600HD - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 31 in. (78.7 cm) |
Blade Width | 8 ft. 6 in. (256.1 cm) |
Plowing Width | Straight: 102 in. 122.5 in. (W/ Wings) (259.1 cm 311.2 cm (W/ Wings)) ; Full Angle: 88.5 in. 105.6 in. (W/ Wings) (224.8 cm 268.2 cm (W/ Wings)) |
Weight | 763.5 lb. (346 kg) |
2024 RDVâ„¢ 7.6 PC - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | At Center: 27 in. At End: 33 in. (At Center: 68.58 cm At End: 83.82 cm) |
Blade Width | 7 ft. 6 in. (2.29 m) |
Plowing Width | Straight: 90 in. V: 77 in. Scoop: 81 in. (Straight: 228.6 cm V: 195.6 cm Scoop: 205.8 cm) ; Full Angle: 67 in. (2.01 m) |
Weight | 493 lb. (223 kg) |
2024 Power Plowâ„¢ 8100PP - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 8 ft. 0 in. 10 ft. 0 in. - Wide Pass (243.8 Cm 304.8 Cm - Wide Pass) |
Blade Width | 31 in. (78.7 cm) |
Plowing Width | Straiht: 96 in. - Compact 105 in. - Bucket Blade™ 120 in. - Wide Pass (243.8 Cm - Compact 266.7 Cm - Bucket Blade 304.8 Cm - Wide Pass) ; Full Angle: 85.6 in. - Compact 93.4 in. - Bucket Blade 95.1 in. - Windrow 106.2 in. - Wide Pass (217.4 Cm - Compact 237.2 Cm- Bucket Blade 241.6 Cm - Windrow 269.8 Cm - Wide Pass) |
Weight | 970 lb. (439 kg) |
2024 Power Pusherâ„¢ Traceâ„¢ Edge Technology 8' - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 30 in. (76.2 cm) |
Blade Width | 8 ft. (2.44 m) |
Weight | 2,127 lb (964.63 kg) |
2024 Rotary Broom SS-4000 - SnowEx
Call for Price
Availability | Brochure |
Style | Mountable |
Weight | 238 lb |
2024 Heavy-Duty Pusher Shovels SP-36 - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Weight | 7 lb (3.2 kg) |